PERHITUNGAN SPREAD, SWAP dan REBATE INSTAFOREX
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Commission |
EUR/USD | EUR 10 00 | 3 | 0 | 0.068 | -0.0935 | 1.7 |
GBP/USD | GBP 10 00 | 3 | 0 | 0.0085 | -0.1785 | 1.7 |
USD/JPY | USD 10 00 | 3 | 0 | 0.0255 | -0.102 | 1.7 |
USD/CHF | USD 10 00 | 3 | 0 | -0.0085 | -0.0935 | 1.7 |
USD/CAD | USD 10 00 | 3 | 0 | -0.2635 | 0.1275 | 1.7 |
AUD/USD | AUD 10 00 | 3 | 0 | 0.578 | -0.7225 | 1.7 |
NZD/USD | NZD 10 00 | 3 | 0 | 0.3825 | -0.493 | 1.7 |
EUR/JPY | EUR 10 00 | 3 | 0 | 0.068 | -0.17 | 1.7 |
EUR/CHF | EUR 10 00 | 3** | 0 | -0.0425 | -0.17 | 1.7 |
EUR/GBP | EUR 10 00 | 3** | 0 | 0.017 | -0.0935 | 1.7 |
AUD/CAD | AUD 10 00 | 10 | 0 | 0.19566 | -0.714 | 1.7 |
AUD/CHF | AUD 10 00 | 10 | 0 | 0.253396 | -0.8415 | 1.7 |
AUD/JPY | AUD 10 00 | 10 | 0 | 0.227736 | -0.901 | 1.7 |
CAD/CHF | CAD 10 00 | 10 | 0 | 0.035283 | -0.2465 | 1.7 |
CAD/JPY | CAD 10 00 | 10 | 0 | 0.022453 | -0.2635 | 1.7 |
CHF/JPY | CHF 10 00 | 10 | 0 | 0.006415 | -0.0255 | 1.7 |
NZD/CAD | NZD 10 00 | 10 | 0 | 0.102642 | -0.493 | 1.7 |
NZD/CHF | NZD 10 00 | 10 | 0 | 0.147547 | -0.5015 | 1.7 |
NZD/JPY | NZD 10 00 | 10 | 0 | 0.125094 | -0.51 | 1.7 |
EUR/AUD | EUR 10 00 | 7 | 0 | -0.75846 | 0.8245 | 1.7 |
GBP/CHF | GBP 10 00 | 7 | 0 | 0.071923 | -0.204 | 1.7 |
GBP/JPY | GBP 10 00 | 7 | 0 | 0.052308 | -0.187 | 1.7 |
AUD/NZD | AUD 10 00 | 12 | 0 | -0.00642 | -0.17 | 1.7 |
EUR/CAD | EUR 10 00 | 12 | 0 | -0.07057 | 0.17 | 1.7 |
EUR/NZD | EUR 10 00 | 12 | 0 | -0.39132 | 0.8925 | 1.7 |
GBP/AUD | GBP 10 00 | 12 | 0 | -0.51321 | 0.867 | 1.7 |
GBP/CAD | GBP 10 00 | 12 | 0 | -0.09302 | -0.0425 | 1.7 |
GBP/NZD | GBP 10 00 | 12 | 0 | -0.42981 | 0.7565 | 1.7 |
USD/DKK | USD 10 00 | 60 | 0 | 0.051 | -1.3345 | 1.7 |
USD/NOK | USD 10 00 | 50 | 0 | 0.6885 | -1.615 | 1.7 |
USD/SEK | USD 10 00 | 70 | 0 | 0.935 | -2.6435 | 1.7 |
USD/ZAR | USD 10 00 | 120 | 0 | -9.4775 | 4.6325 | 1.7 |
AUD/CZK | AUD 10 00 | 20 | 0 | -3.4 | -3.4 | 1.7 |
AUD/DKK | AUD 10 00 | 60 | 0 | -10.2 | -10.2 | 1.7 |
AUD/HKD | AUD 10 00 | 80 | 0 | -13.6 | -13.6 | 1.7 |
AUD/HUF | AUD 10 00 | 30 | 0 | -5.1 | -5.1 | 1.7 |
AUD/MXN | AUD 10 00 | 120 | 0 | -20.4 | -20.4 | 1.7 |
AUD/NOK | AUD 10 00 | 70 | 0 | -11.9 | -11.9 | 1.7 |
AUD/PLN | AUD 10 00 | 40 | 0 | -6.8 | -6.8 | 1.7 |
AUD/SEK | AUD 10 00 | 100 | 0 | -17 | -17 | 1.7 |
AUD/SGD | AUD 10 00 | 10 | 0 | -1.7 | -1.7 | 1.7 |
AUD/ZAR | AUD 10 00 | 180 | 0 | -30.6 | -30.6 | 1.7 |
CAD/CZK | CAD 10 00 | 20 | 0 | -3.23 | -3.23 | 1.7 |
CAD/DKK | CAD 10 00 | 5 | 0 | -0.8075 | -0.8075 | 1.7 |
CAD/HKD | CAD 10 00 | 100 | 0 | -16.15 | -16.15 | 1.7 |
CAD/HUF | CAD 10 00 | 20 | 0 | -3.23 | -3.23 | 1.7 |
CAD/MXN | CAD 10 00 | 150 | 0 | -24.225 | -24.225 | 1.7 |
CAD/NOK | CAD 10 00 | 60 | 0 | -9.69 | -9.69 | 1.7 |
CAD/PLN | CAD 10 00 | 25 | 0 | -4.0375 | -4.0375 | 1.7 |
CAD/SEK | CAD 10 00 | 50 | 0 | -8.075 | -8.075 | 1.7 |
CAD/SGD | CAD 10 00 | 5 | 0 | -0.8075 | -0.8075 | 1.7 |
CAD/ZAR | CAD 10 00 | 200 | 0 | -32.3 | -32.3 | 1.7 |
CHF/CZK | CHF 10 00 | 20 | 0 | -2.72 | -2.72 | 1.7 |
CHF/DKK | CHF 10 00 | 10 | 0 | -1.36 | -1.36 | 1.7 |
CHF/HKD | CHF 10 00 | 100 | 0 | -13.6 | -13.6 | 1.7 |
CHF/HUF | CHF 10 00 | 50 | 0 | -6.8 | -6.8 | 1.7 |
CHF/MXN | CHF 10 00 | 200 | 0 | -27.2 | -27.2 | 1.7 |
CHF/NOK | CHF 10 00 | 100 | 0 | -13.6 | -13.6 | 1.7 |
CHF/PLN | CHF 10 00 | 40 | 0 | -5.1 | -5.1 | 1.7 |
CHF/SEK | CHF 10 00 | 100 | 0 | -13.6 | -13.6 | 1.7 |
CHF/SGD | CHF 10 00 | 15 | 0 | -2.04 | -2.04 | 1.7 |
CHF/ZAR | CHF 10 00 | 180 | 0 | -24.225 | -24.225 | 1.7 |
EUR/CZK | EUR 10 00 | 45 | 0 | -6.885 | -6.885 | 1.7 |
EUR/DKK | EUR 10 00 | 13 | 0 | -1.989 | -1.989 | 1.7 |
EUR/HKD | EUR 10 00 | 150 | 0 | -22.95 | -22.95 | 1.7 |
EUR/HUF | EUR 10 00 | 100 | 0 | -15.3 | -15.3 | 1.7 |
EUR/MXN | EUR 10 00 | 250 | 0 | -38.25 | -38.25 | 1.7 |
EUR/NOK | EUR 10 00 | 150 | 0 | -22.95 | -22.95 | 1.7 |
EUR/PLN | EUR 10 00 | 35 | 0 | -4.4625 | -4.4625 | 1.7 |
EUR/SEK | EUR 10 00 | 200 | 0 | -30.6 | -30.6 | 1.7 |
EUR/SGD | EUR 10 00 | 25 | 0 | -3.825 | -3.825 | 1.7 |
EUR/ZAR | EUR 10 00 | 250 | 0 | -38.25 | -38.25 | 1.7 |
GBP/CZK | GBP 10 00 | 30 | 0 | -4.335 | -4.335 | 1.7 |
GBP/DKK | GBP 10 00 | 15 | 0 | -2.1675 | -2.1675 | 1.7 |
GBP/HKD | GBP 10 00 | 150 | 0 | -21.675 | -21.675 | 1.7 |
GBP/HUF | GBP 10 00 | 60 | 0 | -8.67 | -8.67 | 1.7 |
GBP/MXN | GBP 10 00 | 200 | 0 | -28.9 | -28.9 | 1.7 |
GBP/NOK | GBP 10 00 | 150 | 0 | -21.675 | -21.675 | 1.7 |
GBP/PLN | GBP 10 00 | 25 | 0 | -3.1875 | -3.1875 | 1.7 |
GBP/SEK | GBP 10 00 | 250 | 0 | -36.125 | -36.125 | 1.7 |
GBP/SGD | GBP 10 00 | 25 | 0 | -3.6125 | -3.6125 | 1.7 |
GBP/ZAR | GBP 10 00 | 350 | 0 | -50.575 | -50.575 | 1.7 |
NZD/CZK | NZD 10 00 | 15 | 0 | -2.4225 | -2.4225 | 1.7 |
NZD/DKK | NZD 10 00 | 5 | 0 | -0.8075 | -0.8075 | 1.7 |
NZD/HKD | NZD 10 00 | 60 | 0 | -9.69 | -9.69 | 1.7 |
NZD/HUF | NZD 10 00 | 35 | 0 | -5.6525 | -5.6525 | 1.7 |
NZD/MXN | NZD 10 00 | 80 | 0 | -12.92 | -12.92 | 1.7 |
NZD/NOK | NZD 10 00 | 50 | 0 | -8.075 | -8.075 | 1.7 |
NZD/PLN | NZD 10 00 | 15 | 0 | -2.4225 | -2.4225 | 1.7 |
NZD/SEK | NZD 10 00 | 80 | 0 | -12.92 | -12.92 | 1.7 |
NZD/SGD | NZD 10 00 | 15 | 0 | -2.4225 | -2.4225 | 1.7 |
NZD/ZAR | NZD 10 00 | 50 | 0 | -8.075 | -8.075 | 1.7 |
USD/CZK | USD 10 00 | 25 | 0 | -3.4 | -3.4 | 1.7 |
USD/HKD | USD 10 00 | 5 | 0 | -0.68 | -0.68 | 1.7 |
USD/HUF | USD 10 00 | 50 | 0 | -6.8 | -6.8 | 1.7 |
USD/MXN | USD 10 00 | 10 | 0 | -1.36 | -1.36 | 1.7 |
USD/SGD | USD 10 00 | 10 | 0 | -1.36 | -1.36 | 1.7 |
USD/PLN | USD 10 00 | 20 | 0 | -3.4 | -3.4 | 1.7 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.6375 | -0.6375 | 1.7 |
DKK/JPY | DKK 10 00 | 3 | 0 | -0.3825 | -0.3825 | 1.7 |
HKD/JPY | HKD 10 00 | 3 | 0 | -0.3825 | -0.3825 | 1.7 |
HUF/JPY | HUF 10 00 | 5 | 0 | -0.6375 | -0.6375 | 1.7 |
MXN/JPY | MXN 10 0 | 3 | 0 | -0.3825 | -0.3825 | 1.7 |
NOK/JPY | NOK 10 00 | 5 | 0 | -0.6375 | -0.6375 | 1.7 |
SGD/JPY | SGD 10 00 | 5 | 0 | -0.6375 | -0.6375 | 1.7 |
SEK/JPY | SEK 10 000 | 3 | 0 | -0.3825 | -0.3825 | 1.7 |
ZAR/JPY | ZAR 10 00 | 5 | 0 | -0.6375 | -0.6375 | 1.7 |
Pencarin forex terkait:
- spread di instaforex,  
- perhitungan rebate instabagus,  
- spreat insta forex,  
- Swap gbp/usd,